Jen, Bruce and myself ready to start the run. |
Route map starting at the East Bank Trailhead and running counter clockwise |
Elevation profile |
Distance | Name | Note |
---|---|---|
4.5 miles | Unknown stream | About 3000 feet elevation |
6 miles | Unknown stream | ~5,000 feet near top of initial climb |
7.8 miles | Nickol Creek | McMillan Park |
14.6 miles | Middle Fork Devil's Creek | |
15.1 miles | North Fork Devil's Creek | |
17.5 miles | Spring near Devil's Pass | We didn't use this since it requires a slight detour off the route onto trail 752 (turn right instead of left at the pass) |
22 miles | Snowmelt just past Devil's Dome on the way down | Presumably dries up late in the season but good amount of water now with snow still on the ridge above |
25 miles | Unknown stream | |
25.5 miles | Unknown stream | |
32.6 miles | May Creek | First place to get water after dropping down to the lake (5 miles after turning onto East Bank trail) |
37 miles | Unknown stream | Several stream crossings in the last few miles |
A few pictures from the run:
McMillan Park meadow |
Lots of beautiful ridge running |
More ridge running |
Looking at Devil's Dome (highest peak) and north from the saddle below |
The route circumnavigates Jack Mt. This is the view from Devil's Dome. |
No comments:
Post a Comment